€99.999,00
Description
The Z14I
As Strong As It Gets. Boundless Customization.
Combined with the latest 8th Generation Intel® Core™ processor and graphics capabilities, the Z14I can handle data intensive tasks at speed. It has been built to withstand even the harshest of environments. Its IP65 rating, protecting against dust and water ingress, MIL-STD 810G certification and resistance up to six feet drop make the Z14I more rugged than other comparable devices on the market. The device has also been tested for explosive atmosphere, solar radiation, salt fog, and fungus resistance, which goes beyond testing standards compared to other rugged devices in its class.
Specifications
Rugged Specs
MIL-STD-810G Certified | 6′ drop 26 faces, Shock, Vibration, Rain, Dust, Altitude, Freeze/Thaw, High/Low Temperature, Temperature Shock, Humidity, Explosive Atmosphere, Solar Radiation, Salt Fog, Fungus Resistance |
Electromagnetic | MIL-STD 461G |
Water and Dust Resistant | IP 65 certified |
Hazardous Environment | ANSI C1D2 12.12.01 |
Tech Specs
Display | 14.0” FHD (1920 x1080) 1000 nits DynaVue® sunlight readable display with capacitive multi-touch screen User selectable touch mode for Finger/Water, Glove, or Stylus programmable function |
Operating System | Windows® 10 Pro |
Processors | Intel® Core™ i7-8650U vPro™ (8th Gen) 1.9GHz processor with Turbo Boost Technology up to 4.2GHz, 8MB cache Intel® Core™ i7-8550U (8th Gen) 1.8GHz processor with Turbo Boost Technology up to 4.0GHz, 8MB cache Intel® Core™ i5-8350U vPro™ (8th Gen) 1.7GHz processor with Turbo Boost Technology up to 3.6GHz, 6MB cache Intel® Core™ i5-8250U (8th Gen) 1.6GHz processor with Turbo Boost Technology up to 3.4GHz, 6MB cache |
Memory | 2 slots 8GB up to 32GB (2400MHz DDR4) |
Storage | 256GB SSD Optional 512GB / 1TB SSD Optional OPAL 2.0 SSD Optional 2nd storage (SSD)1 |
Graphics | Intel® UHD Graphics 620 |
Camera | Integrated 2.0 MP web-cam with shutter design |
Audio | Integrated microphone Intel® High Definition Audio Compliant Integrated speaker x 2 Keyboard volume and mute controls |
Media Bay (One Option Only) | Optional DVD super multi Optional 2nd battery Optional 2nd storage (SSD)1 |
I/O Ports | USB 3.1 (type A) x 2 USB 3.1 (type C) x 1 USB 2.0 (type A) x 1 Audio in/out (combo jack) x 1 microSD card (microSDXC) x 1 10/100/1000 Ethernet (RJ-45) x 2 VGA port (D-sub,15-pin) x 1 DP port x 1 HDMI port (type A) x 1 Serial port (RS-232 : D-sub, 9-pin) x 2 Docking connector (41-pin Pogo) x 1 SIM card x 1 Smart card reader x 1 DC-In jack x 1 PCMCIA Type II x1 ExpressCard 54 x1 or PCMCIA Type II x1 Optional RF antenna pass-through for GPS, WWAN, and WLAN |
Keyboard & Pointing Device | 2 user-definable keys (P1/P2) RF signal slide-switch Standard membrane keyboard with LED backlight |
Communications | Integrated 10/100/1000 Ethernet Intel® Dual Band Wireless AC 9260 (802.11a/b/g/n/ac) Bluetooth® V5.0 Optional dedicated GPS module (UBLOX-NEO-M8N) Optional 4G LTE multi-carrier mobile broadband Optional RF antenna pass-through for GPS, WWAN, and WLAN |
Security | Intel® vProTM Technology (per CPU options) TPM 2.0 NIST BIOS compliant Easy removable SSD Smart card reader default Stealth mode Night vision mode Kensington lock Optional fingerprint scanner Optional RFID reader1 |
Power | AC adapter : 100-240V, 50Hz-60Hz, 90W Main battery Li-Ion, 10.8V, 7800mAh, 16 hours2 Optional 2nd battery Li-Ion 10.8V, 4700mAh, 9 hours2 Optional bridge battery : 5 minutes swap time3 |
Dimension & Weight | 356 mm (L) x 280 mm (W) x 50 mm (H) 3.6 kg4 |
Warranty | 3-year limited warranty standard |
Downloads
For orders under € 450 we charge € 25 order costs.
Prices shown on this website are before taxes, currency changes and shipping costs.
For an accurate price please contact our sales team at info@comm-co.com
Additional information
Weight | 0,25 kg |
---|---|
naya_call_for_price_enable | 1 |
meta_title | The Z14I |
meta_keyword | The Z14I |
meta_description | The Z14I The Z14I As Strong As It Gets. Boundless Customization. |
msrp_display_actual_price_type | 0 |
tax_class_id | 2 |