Call for Price
Description Premium Industrial-Class Rugged Mobile Computer 9500-K
The Motorola Industrial Class Rugged Mobile computer MC9500-K raises the bar for premier rugged mobile computing, incorporating breakthrough ergonomic design and features to support the most demanding field mobility applications. Truly in a class of its own, this groundbreaking device is as different on the inside as it is on the outside. Building on Motorola’s signature MC9000 Series, the MC9500-K delivers a more rugged design, more data capture options, true WAN technology independence and application flexibility through customer-swappable WAN subsystems and keypads, more processing power and a game-changing approach to battery and backroom management, all in a lighter, sleeker and easier-to-use form factor.
3.7 inch colour high resolution polycarbonate VGA display (640 x 480) with digitizer and backlight
Largest display available in this device category; supports display of high resolution images, including video and maps; provides best-in-class impact resistance.
Motorola MAX FlexWAN: Customer swappable broadband 3.5G GSM HSDPA and 3.5G CDMA-EVDO Rev A
High performance simultaneous wireless broadband voice and data anywhere in the world (where supported by carrier); best-in-class 3G speed with a connection to most carriers in the world; customer configurable WAN capability allows companies to easily and cost-effectively support multiple carriers, and ensure each worker
has the best possible coverage.
Motorola MAX Backroom Management: game-changing backroom management through a one-of-a-kind Universal Accessory System
New modular design reduces the capital and operational costs in the backroom related to batteries, cradles, battery chargers, cables and other accessories; form-factor agnostic cradling is compatible with future generations of Motorola mobile computers, providing superior future-proofing and investment protection.
Motorola MAX Battery: high-capacity battery with unique, industry-first battery information indicators
Enables battery to "report" its own status — state of charge and state of overall battery health; enables more cost-effective management of the battery pool; ensures users start the day with a battery capable of providing full-shift support for improved productivity.
Specifications Premium Industrial-Class Rugged Mobile Computer 9500-K
2D IMAGER ENGINE
Aiming element (VLD) | 655 +/- 10 nm Laser |
|
|
Ambient light immunity | 9,000 ft. candles/96,900 lux |
|
|
Field of View | Horizontal: 40°; Vertical: 25° |
|
|
Focal distance from front of engine | From center of exit window: SR – 7/5 in./19 cm |
|
|
Illumination element (LED) | 625 +/- 5 nm LEDs (2x) |
|
|
Pitch angle | +/-60° |
|
|
Roll | 360° |
|
|
Sensor resolution | 752 x 480 pixels |
|
|
Skew tolerance | +/-60° |
|
Optical resolution | 4 Mil minimum element width |
|
|
Scan angle | 47° +/- 3° default; 35° +/- 3° reduced |
|
|
Scan rate | 104 (+/- 12) scans/sec (bi-directional) |
|
Notices and Disclaimers1 | See footnote. |
|
Data capture options | 1D laser scanner or 2D imager and 3 megapixel auto focus color camera |
|
|
Memory | 128MB RAM/512MB Flash |
|
|
Operating system (OS) | Microsoft Windows Mobile 6.1 Classic, Microsoft Windows Mobile 6.1 Professional Edition |
|
|
Processor (CPU) | Marvell PXA320 @ 806 MHz |
|
Audio options | Bluetooth, VOWWAN, VOWLAN, TEAM Express compliant, Rugged audio connector, Handset and headset modes, Speakerphone |
|
|
Dimensions (HxWxD) | 9.2 in. H x 3.5 in. W x 2 in. D/23.36 cm H x 8.89 cm W x 5.08 cm D |
|
|
Display resolution | VGA (640 x 480) |
|
|
Display type | 3.7 in. color (TFT) with digitizer and backlight |
|
|
Expansion slot | microSD – supports up to 16GB |
|
|
Headset | Bluetooth headset, Wired headset |
|
|
Keypad options | Modular: Alpha Primary; Numeric Telephony, Numeric Calculator, Alpha Numeric |
|
|
Notification | Audio notifications, Vibrator, Programmable LEDs |
|
|
Weight | 22 oz./623 g (with battery, stylus, keypad and strap) |
|
Main battery | Rechargeable Lithium Ion 4800 mAh (@ 3.7V) battery with State of Charge/Health indicators |
|
EMI/RFI | USA: FCC Part 15, Class B; Canada: ICES-003 Class B; EU: EN55022 Class B, EN 55024, EN 301 489-1, EN 301 489-7, EN 301 489-17, EN 301 489-19, EN 301 489-24, EN 60601-1-2, EN 50121-3-2, EN 50121-4 |
|
|
Electrical safety | UL 60950-1, CSA C22.2 No. 60950-1, IEC 60950-1, EN 60950-1 |
|
|
Environmental | RoHS-compliant |
|
|
Laser safety2 | IEC Class2/FDA Class II, EN 60825-1, IEC 60825-1 Class 2 |
|
|
RF exposure | USA: FCC Part 2, FCC OET Bulletin 65 Supplement C;Canada: RSS-102; EU: EN 50360; Japan: ARIB STD T56; Australia: Radiocommunications Standard 2003 |
|
Drop specification | Multiple 6 ft./1.8 m drops to concrete across the operating temperature range;Meets and exceeds MIL-STD 810G |
|
|
Electrostatic discharge (ESD) | +/-15kv Air discharge; +/-8kv direct discharge; +/- 8kv indirect discharge |
|
|
Environmental sealing | IP67; meets and exceeds applicable IEC sealing specifications |
|
|
Humidity | 5-95% non-condensing |
|
|
Motorola Interactive Sensor Technology (IST) | 3-axis accelerometer that enables motion-sensing applications on dynamic screen orientation, power management and free-fall detects |
|
|
Operating temperature | -4° to 122° F/-20° to 50° C |
|
|
Storage temperature | Ambient to -40°F/-40°C; Ambient to 158F° /70°C RH 95% |
|
|
Tumble specifications | 2000 3.2 ft./1 m tumbles (4,000 hits) at room temperature; meets and exceeds applicable IEC tumble specifications |
|
Handheld Warranty | The MC9500 is warranted against defects in workmanship and materials for a period of 12 months from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. |
|
GPS-enabled | Integrated standalone or Assisted-GPS (A-GPS); SiRFstarIII GSC3f/LP chipset |
|
|
WLAN | Tri-mode IEEE 802.11a/b/g ;CCXv4 certified; Support for IPv6; FIPS140-2 Certified |
|
|
WPAN (Bluetooth Support) | Bluetooth 2.1 with EDR, IrDA |
|
|
WWAN | Modular 3.5G WAN (GSM HSDPA and CDMA-EVDO Rev A) |
|
1 Specifications are subject to change without notice.
Description
Description Premium Industrial-Class Rugged Mobile Computer 9500-K
The Motorola Industrial Class Rugged Mobile computer MC9500-K raises the bar for premier rugged mobile computing, incorporating breakthrough ergonomic design and features to support the most demanding field mobility applications. Truly in a class of its own, this groundbreaking device is as different on the inside as it is on the outside. Building on Motorola’s signature MC9000 Series, the MC9500-K delivers a more rugged design, more data capture options, true WAN technology independence and application flexibility through customer-swappable WAN subsystems and keypads, more processing power and a game-changing approach to battery and backroom management, all in a lighter, sleeker and easier-to-use form factor.
3.7 inch colour high resolution polycarbonate VGA display (640 x 480) with digitizer and backlight
Largest display available in this device category; supports display of high resolution images, including video and maps; provides best-in-class impact resistance.
Motorola MAX FlexWAN: Customer swappable broadband 3.5G GSM HSDPA and 3.5G CDMA-EVDO Rev A
High performance simultaneous wireless broadband voice and data anywhere in the world (where supported by carrier); best-in-class 3G speed with a connection to most carriers in the world; customer configurable WAN capability allows companies to easily and cost-effectively support multiple carriers, and ensure each worker
has the best possible coverage.
Motorola MAX Backroom Management: game-changing backroom management through a one-of-a-kind Universal Accessory System
New modular design reduces the capital and operational costs in the backroom related to batteries, cradles, battery chargers, cables and other accessories; form-factor agnostic cradling is compatible with future generations of Motorola mobile computers, providing superior future-proofing and investment protection.
Motorola MAX Battery: high-capacity battery with unique, industry-first battery information indicators
Enables battery to "report" its own status — state of charge and state of overall battery health; enables more cost-effective management of the battery pool; ensures users start the day with a battery capable of providing full-shift support for improved productivity.
Specifications Premium Industrial-Class Rugged Mobile Computer 9500-K
2D IMAGER ENGINE
Aiming element (VLD) | 655 +/- 10 nm Laser |
|
|
Ambient light immunity | 9,000 ft. candles/96,900 lux |
|
|
Field of View | Horizontal: 40°; Vertical: 25° |
|
|
Focal distance from front of engine | From center of exit window: SR – 7/5 in./19 cm |
|
|
Illumination element (LED) | 625 +/- 5 nm LEDs (2x) |
|
|
Pitch angle | +/-60° |
|
|
Roll | 360° |
|
|
Sensor resolution | 752 x 480 pixels |
|
|
Skew tolerance | +/-60° |
|
Optical resolution | 4 Mil minimum element width |
|
|
Scan angle | 47° +/- 3° default; 35° +/- 3° reduced |
|
|
Scan rate | 104 (+/- 12) scans/sec (bi-directional) |
|
Notices and Disclaimers1 | See footnote. |
|
Data capture options | 1D laser scanner or 2D imager and 3 megapixel auto focus color camera |
|
|
Memory | 128MB RAM/512MB Flash |
|
|
Operating system (OS) | Microsoft Windows Mobile 6.1 Classic, Microsoft Windows Mobile 6.1 Professional Edition |
|
|
Processor (CPU) | Marvell PXA320 @ 806 MHz |
|
Audio options | Bluetooth, VOWWAN, VOWLAN, TEAM Express compliant, Rugged audio connector, Handset and headset modes, Speakerphone |
|
|
Dimensions (HxWxD) | 9.2 in. H x 3.5 in. W x 2 in. D/23.36 cm H x 8.89 cm W x 5.08 cm D |
|
|
Display resolution | VGA (640 x 480) |
|
|
Display type | 3.7 in. color (TFT) with digitizer and backlight |
|
|
Expansion slot | microSD – supports up to 16GB |
|
|
Headset | Bluetooth headset, Wired headset |
|
|
Keypad options | Modular: Alpha Primary; Numeric Telephony, Numeric Calculator, Alpha Numeric |
|
|
Notification | Audio notifications, Vibrator, Programmable LEDs |
|
|
Weight | 22 oz./623 g (with battery, stylus, keypad and strap) |
|
Main battery | Rechargeable Lithium Ion 4800 mAh (@ 3.7V) battery with State of Charge/Health indicators |
|
EMI/RFI | USA: FCC Part 15, Class B; Canada: ICES-003 Class B; EU: EN55022 Class B, EN 55024, EN 301 489-1, EN 301 489-7, EN 301 489-17, EN 301 489-19, EN 301 489-24, EN 60601-1-2, EN 50121-3-2, EN 50121-4 |
|
|
Electrical safety | UL 60950-1, CSA C22.2 No. 60950-1, IEC 60950-1, EN 60950-1 |
|
|
Environmental | RoHS-compliant |
|
|
Laser safety2 | IEC Class2/FDA Class II, EN 60825-1, IEC 60825-1 Class 2 |
|
|
RF exposure | USA: FCC Part 2, FCC OET Bulletin 65 Supplement C;Canada: RSS-102; EU: EN 50360; Japan: ARIB STD T56; Australia: Radiocommunications Standard 2003 |
|
Drop specification | Multiple 6 ft./1.8 m drops to concrete across the operating temperature range;Meets and exceeds MIL-STD 810G |
|
|
Electrostatic discharge (ESD) | +/-15kv Air discharge; +/-8kv direct discharge; +/- 8kv indirect discharge |
|
|
Environmental sealing | IP67; meets and exceeds applicable IEC sealing specifications |
|
|
Humidity | 5-95% non-condensing |
|
|
Motorola Interactive Sensor Technology (IST) | 3-axis accelerometer that enables motion-sensing applications on dynamic screen orientation, power management and free-fall detects |
|
|
Operating temperature | -4° to 122° F/-20° to 50° C |
|
|
Storage temperature | Ambient to -40°F/-40°C; Ambient to 158F° /70°C RH 95% |
|
|
Tumble specifications | 2000 3.2 ft./1 m tumbles (4,000 hits) at room temperature; meets and exceeds applicable IEC tumble specifications |
|
Handheld Warranty | The MC9500 is warranted against defects in workmanship and materials for a period of 12 months from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. |
|
GPS-enabled | Integrated standalone or Assisted-GPS (A-GPS); SiRFstarIII GSC3f/LP chipset |
|
|
WLAN | Tri-mode IEEE 802.11a/b/g ;CCXv4 certified; Support for IPv6; FIPS140-2 Certified |
|
|
WPAN (Bluetooth Support) | Bluetooth 2.1 with EDR, IrDA |
|
|
WWAN | Modular 3.5G WAN (GSM HSDPA and CDMA-EVDO Rev A) |
|
1 Specifications are subject to change without notice.
Additional information
Weight | 3 kg |
---|---|
is_recurring | 0 |
naya_call_for_price_enable | 1 |
comcosapnotes | <p> |
short_description | <p> |
meta_title | Buy PREMIUM INDUSTRIAL-CLASS RUGGED MOBILE COMPUTER MC9500-K Online |
meta_keyword | PREMIUM INDUSTRIAL-CLASS RUGGED MOBILE COMPUTER MC9500-K |
meta_description | The Motorola Industrial Class Rugged Mobile computer MC9500-K raises the bar for premier rugged mobile computing, incorporating breakthrough ergonomic design and features to support the most demanding field mobility applications. |
msrp_display_actual_price_type | 4 |
operatingsystem | 49 |
tax_class_id | 2 |