€1.444,00
• 1/1.9’’ progressive scan CMOS • Up to 1920 × 1080 resolution,23X Optical zoom • 120dB WDR, 3D DNR • IP68 • 304L stainless steel anti-corrosion materials design • Explosion-Proof Certificate No.:TÜ V 16 ATEX 7950X, IECEx TUR 16.0050X
Description
DS-2DF6223-CX (W)2MP Explosion-Proof Network Speed Dome
Camera | ||
---|---|---|
Image Sensor: | | | 1/1.9″ HD CMOS sensor |
Effective Pixels: | | | 1920(H)x1080(V) |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | 120dB |
Shutter Time: | | | 1/1 s to 1/30,000 s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16× |
Privacy Masking: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 5.9 mm to 135.7 mm, 23× optical zoom |
Zoom Speed: | | | Approx. 7.4 s (Optical Lens, Wide-Tele) |
Angle of View: | | | 59.8° to 2.0° (Wide-Tele) |
Minimum Working Distance: | | | 10 mm to 1500 mm (Wide-Tele) |
Aperture Range: | | | F1.5 to F4.5 |
Pan & Tilt | ||
Pan Range: | | | 360°endless |
Pan Speed: | | | Configurable, from 0.1°/s to 300°/s Preset Speed: 540°/s |
Tilt Range: | | | Tilt: 0°~90° |
Tilt Speed: | | | Configurable, from 0.1°/s to 240°/s Preset Speed: 400°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets for each patrol |
Pattern: | | | 4 pattern scans, record time over 10 minutes for each scan |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/ Region exiting trigger Smart tracking when patrol between multiple scenarios |
Alarm | ||
Alarm Input: | | | 7 Inputs |
Alarm Output: | | | 2 |
Alarm Actions: | | | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Input & Output | ||
Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Main Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) |
Third Stream: | | | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) |
Image Compression: | | | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
ROI encoding: | | | Support 24 areas with adjustable levels |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
No. of Simultaneous Users: | | | Up to 20 users |
Three-Stream: | | | Support |
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users 3 levels: Administrator, Operator and User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
Client GUI | ||
Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
Client: | | | Support iVMS-4200 |
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
General | ||
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Menu Language: | | | English |
Power Consumption: | | | 100 VAC to 240 VAC, Max.: 60 W |
Working Temperature/Humidity: | | | -40° C to 60°C (-40° F to 140° F) |
Dimensions: | | | Φ 281 mm × 405 mm (11.06″ × 15.94″) |
Weight (approx.): | | | Approx. 22 kg (48.5 lb) |
Mount Option: | | | DS-1685ZJ-X Wall Mounting Bracket (Included); DS-1686ZJ-X Pendant Mounting Bracket (Optional) |
Downloads
Datasheet of DS-2DF6223-CX(W).pdf
User manual of DS-2DF6223-CX (W).pdf
*bij order waarde beneden de 450 euro 25 euro klein order toeslag!
Prices as shown on this store are indicational and subject to 21% tax,
currency changes and shipping costs. For an accurate and special price please call or e-mail our support.
Additional information
Weight | 5 kg |
---|---|
is_recurring | 0 |
naya_call_for_price_enable | 1 |
short_description | <p>• 1/1.9’’ progressive scan CMOS • Up to 1920 × 1080 resolution,23X Optical zoom • 120dB WDR, 3D DNR • IP68 • 304L stainless steel anti-corrosion materials design • Explosion-Proof Certificate No.:TÜ V 16 ATEX 7950X, IECEx TUR 16.0050X</p> |
meta_title | DS-2DF6223-CX (W)2MP Explosion-Proof Network Speed Dome |
meta_keyword | DS-2DF6223-CX,(W)2MP,Explosion-Proof Network,Speed Dome |
meta_description | DS-2DF6223-CX (W)2MP Explosion-Proof Network Speed Dome |
msrp | 2.000000 |
msrp_display_actual_price_type | 4 |
tax_class_id | 2 |
news_from_date | 2017-04-08 00:00:00 |