Call for Price
The Bright Alliance BH9 rugged smartphone comes with 1GB ram and 4GB or rom memory, making it more then suitable for most android apps available on the market.
The 4.3 inch WVGA screen gives a clear view of the applications you need.
Description
BH9 RUGGED HANDHELD
A rugged smartphone, ready for heavy industrial use!
The Bright Alliance BH9 rugged smartphone comes with 1GB ram and 4GB or rom memory, making it more then suitable for most android apps available on the market.
The 4.3 inch WVGA screen gives a clear view of the applications you need.
Next to this, the ability to use 1D (Barcode), 2D (QR Code), RFID and Fingerprint scanners, makes the BH9 usefull in many places,
like:
- Manufacturing
- Retail
- Logistics
- Public
- Construction
- Finance
</
Model No. | H9 | |||||||||||||||||||||
IP Standard | IP65 Waterproof/Shockproof | |||||||||||||||||||||
Shockproof | 1.5 meter high drop | |||||||||||||||||||||
Basic | CPU | MTK6572 Dual Core 1.2GHz | ||||||||||||||||||||
Memory | LPDDR2 1GB + EMMC 4GB | |||||||||||||||||||||
OS | Android 4.2.2 | |||||||||||||||||||||
Display | 4.3 inch IPS 800*480, Sun Light Readable | |||||||||||||||||||||
Touch Screen | 5 point touch | |||||||||||||||||||||
GSM | 850/900/1800/1900MHz | |||||||||||||||||||||
WCDMA | 850/2100MHz | |||||||||||||||||||||
Camera | 5.0MP Camera, Flashlight | |||||||||||||||||||||
WIFI | IEEE 802.11b/g/n | |||||||||||||||||||||
Bluetooth | v4.0 | |||||||||||||||||||||
GPS | Satellite Navigation GPS chip Built-in, Support A-GPS,EPO | |||||||||||||||||||||
Battery | 4100mAh | |||||||||||||||||||||
Standby Time | 360 hours | |||||||||||||||||||||
Charging Time | < 4.5 hours | |||||||||||||||||||||
RFID (Optional) |
Ultra High frequency | More than 3 m distance for EPC C1 GEN2 / ISO18000-6 – c protocol of 900MHZ tag read operation | ||||||||||||||||||||
High frequency | 0 – 7 cm range for ISO15693, ISO14443 double deal 13.56 MHz tags for reading and writing | |||||||||||||||||||||
High frequency | Support the CPU card read and write, used with PSAM | |||||||||||||||||||||
Low frequency | 125 K / 134.2 K animal ear tag | |||||||||||||||||||||
PSAM | Support two PSAM card | |||||||||||||||||||||
1D Barcode SE4500/N431X (Optional) |
Support | Code 39, Code 93, Code 128, Code bar, EAN-13, EAN-8, UPC-A, UPC-E, ITF 14, UCC/EAN-128, ITF 25, Matrix 25, EAN-128, ISBN | ||||||||||||||||||||
Read distance | 0 cm – 50 cm | |||||||||||||||||||||
First read rate | > 99% | |||||||||||||||||||||
Error rate | < 0.01% | |||||||||||||||||||||
false reject rate | < 0.01% | |||||||||||||||||||||
2D Barcode (Optional) |
Moto-SE4500 | Hardware decoding – error rate < 0.01% | ||||||||||||||||||||
Honeywell-5180 | Hardware decoding – error rate < 0.01% | |||||||||||||||||||||
Fingerprint (Optional) |
Sensor types | inductive, image size: 256 * 288, image resolution: 500 dpi | ||||||||||||||||||||
Registration time | < 3 seconds | |||||||||||||||||||||
comparing time | < 0.1 s | |||||||||||||||||||||
Boomed from | < 0.1% | |||||||||||||||||||||
recognize rate | > 99.999% | |||||||||||||||||||||
fingerprint capacity | 512 | |||||||||||||||||||||
Active in Close Communication (Optional) |
Active 2.45G | Distance is 200m, can be read all at once | ||||||||||||||||||||
433 | Can Read more than 200m distance(Adjustablet) | |||||||||||||||||||||
Environment | Operating temperature | (-20°C) – (50°C) | ||||||||||||||||||||
Storage temperature | (-20°C) – (70°C) | |||||||||||||||||||||
Relative humidity | 10% – 90%RH | |||||||||||||||||||||
Physical Parameters |
Weight Size |
356 G (incl battery) 78 x 148 x 27 mm Additional information
Translate »
|