Call for Price
The Bright Alliance BT610 supports all the necessities for office, industrial or just outdoor use.
Wielding a Gorilla III touch screen, this tablet is ready for drops, bumps and bits of debris;
Combined with the 400 lumen high backlight LCD, you can see what you are working on in any weather.
The 10000 mAh removable battery will last you for hours and hours, making the BT610 an ideal workmate.
There are a bunch of optional choices that will make the BT610 even more practical:
Use USB devices, use the RFID (13.56MHz) and NFC scanners, or the bar – and QR code scanners.
With the built in fingerprint scanner, you can be be sure you and people you trust are the only people who can use the BT610.
Description
RUGGED TABLET BT610
The BT610, a rugged, slick tablet running either Windows 8.1 or android 4.4.4
The Bright Alliance BT610 supports all the necessities for office, industrial or just outdoor use.
Wielding a Gorilla III touch screen, this tablet is ready for drops, bumps and bits of debris;
Combined with the 400 lumen high backlight LCD, you can see what you are working on in any weather.
The 10000 mAh removable battery will last you for hours and hours, making the BT610 an ideal workmate.
There are a bunch of optional choices that will make the BT610 even more practical:
Use USB devices, use the RFID (13.56MHz) and NFC scanners, or the bar – and QR code scanners.
With the built in fingerprint scanner, you can be be sure you and people you trust are the only people who can use the BT610.
Contact us if you want any of these
Optional: 3G/ WINDOWS 8.1 / FINGERPRINT/ 1D BARCODE / 2D BARCODE / NFC / HF RFID
System Physical Standard Configuration | ||||||
Type | Details | Descriptions | ||||
IP Rating | Waterproof/Dustproof | IP65 | ||||
Product Form | Weight | 560g | ||||
Dimensions | 272*195*22mm | |||||
LCD | Screen Size | 10.1" 16:10 | ||||
Screen Resolution | 1280*800 IPS Screen | |||||
TP | Touch Module | 10 Point Capacitive Corning Gorilla III touch screen | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/10000mAH,pluggable battery | |||||
Endurance | 8 Hours | |||||
System hardware configuration | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Baytrail-T(Quad-core ), Z3735F/G | ||||
Speed | 1.33Ghz-1.86GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG | ||||
Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |||||
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |||||
RAM | Capacity | 2GB DDR3L | ||||
ROM Flash | Capacity | 32GB | ||||
Camera | Front | 2.0MP | ||||
Rear | 5.0MP | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11a/b/g/n(2.4G + 5.8G)+BT 4.0 | ||||
3G | H350-Axx-10 | WCDMA 900/2100MHz | ||||
External | 3G Dongle (WCDMA/EVDO/TD-SCDMA optional) | |||||
GSM | H350-Axx-10 | GSM 900/1800MHz | ||||
Ethernet Network | MiNi USB to Ethernet | Supportive RJ45 | ||||
Interface Configuration | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB 2.0 | ||||
Headphone jack | Music output | a?? 3.5mm standard headphone jack | ||||
DC connector | Power | a?? 2.5MM power connector | ||||
HDMI interface | Video output | HDMI 1.4a | ||||
Keyboard | Input device | Wired / Wireless Supportive | ||||
Mouse | Input device | USB extensioni??support wire & wireless | ||||
Power adapter | Standard Configuration | 5V/3A | ||||
USB patch cord | Standard Configuration | Support HOST | ||||
Software | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Android 4.4.4 / Windows 8.1 | ||||
Language | Multi-language supportive | |||||
HTML5 | Supportive | |||||
Optional module NFC | ||||||
Type | Details | Descriptions | ||||
NFC AP6441 |
Chipset/Module | AP6441 | ||||
RF Frequency | 13.56MHz support 14443A/14443B/15693/18092/mifare | |||||
Chipset/Module | Card reader mode: P2P(without SE,could not read by Android analog cardi?? | |||||
Interface | I2C | |||||
Voltage range | 3.0V-4.8V | |||||
power supply | <30mA | |||||
Baud rate | 9.6 to 115.2 kbps | |||||
Work range | <10cm | |||||
Main function | Data transfer between MID and NFC, API interface based on JAVA layer | |||||
low power control comsuption | ||||||
P2P data transmition mode | ||||||
card can be read with ISO14443A/B, ISO15693 protocol | ||||||
Working environment |
operating temperaturei?s-30a??- 85a??i??relative humidityi?s10%– 80% storage temperaturei?s-40a??- 85a??i?? |
|||||
Optional module Unicorecomm | ||||||
Type | Details | Descriptions | ||||
Unicorecomm UM220-III
BDS/GPS dual mode |
Voltage range | 2.7~3.3`VDC | ||||
power comsumption | 120mA | |||||
frequency | 1559~1577MHZ | |||||
positioning accuracy(RMS) | 2.5m CEP(a level when dual system) | |||||
Standing wave ratio | <1.5 | |||||
RMS | GPS/GNSS:0.1m/s , Beidou:0.2m/s | |||||
first-positioning time | cold start time :32S, hot start time:1S, recapture time :<1s | |||||
sensetivity | Tracking: Beidou-160dBm, GPS-160dBm; Capture: Beidou-145dBm, GPS-147dBm | |||||
data updating rate | 1Hz( can update to 5Hz) | |||||
Data Interface | NMEA0183(compatible with Beidou ) | |||||
Unicore protocol | ||||||
Dimension | 16.0X12.2X2.4mm | |||||
Operating temperature | -40 a??- 85 a?? | |||||
Optional module TD series | ||||||
Type | Details | Descriptions | ||||
TD module BDS/GPS dual mode |
Catch sensitivity | sensitivityi?s -144 dBm | ||||
Tracking sensitivity | sensitivityi?s -159dBm | |||||
cold start time | <35s | |||||
Positioning accuracy(RMS) | <5m | |||||
Working voltage | 3.0V-3.6V | |||||
power comsumption | <65mA | |||||
frequency | support BD2 B1 and GPS L1 frequency points | |||||
3 type working mode | single BD2 B1 | |||||
single GPS L1 | ||||||
BD2 B1/GPS L1 dual working mode | ||||||
operating temperature | Working temperature: -40 a??- 85 a?? | |||||
Dimension | 12.5mmX18mmX2.0mm | |||||
Optional module Fingerprint | ||||||
Type | Details | Descriptions | ||||
Fingerprint module | CPU | Inner corei?sCotex-M3 i??108MHz main frequency,1M Flash Memory,96KB SRAMi?? | ||||
fingerprint collector | Array of semiconductor fingerprint sensori?sFPC1011 | |||||
registigation capacity | 2000 fingerprints | |||||
FAR | < 0.001 %i??Security Level 3 i?? | |||||
FRR | < 0.1 %i??Security Level 3 i?? | |||||
way of comparison | 1:N and 1:1 contrast | |||||
size | 498 Byte | |||||
saf level set | Level 1 to Level 5i??Defaulti?sLevel 3 | |||||
processing speed | fingerprint recognized time< 0.45si??1:N i??when up to the capacity 3000i??< 1.5s | |||||
telecom interface | UART,3.3V-TTL electric level | |||||
Serial communication parameters | Baud rate: 9600/19200/38400/57600/115200i??BPSi??Default:115200bps | |||||
working voltage¤t | DC3.3V-DC6Vi??<100mA | |||||
Operating condition | working temperaturei?s-10 a??- 60 a??i??relative humidityi?s20%– 80% |
Downloads
Coming Soon
*Prices as shown on this store are indicational and subject to 21% tax, currency changes and shipping costs. For an accurate and special price please call or e-mail our support.
Additional information
Weight | 3 kg |
---|---|
is_recurring | 0 |
naya_call_for_price_enable | 1 |
comcosapnotes | <p> |
short_description | The Bright Alliance BT610 supports all the necessities for office, industrial or just outdoor use. Wielding a Gorilla III touch screen, this tablet is ready for drops, bumps and bits of debris; The 10000 mAh removable battery will last you for hours and hours, making the BT610 an ideal workmate. There are a bunch of optional choices that will make the BT610 even more practical: Use USB devices, use the RFID (13.56MHz) and NFC scanners, or the bar – and QR code scanners. |
meta_title | Buy RUGGED TABLET BT610 1D/2D/FINGERPRINT SCANNER Online |
msrp_display_actual_price_type | 4 |
operatingsystem | 49 |
tax_class_id | 2 |
screensize | 56 |